All Games in Database
1741 games found
| Tournament Name | White | Black | ECO | Opening | Result | |||
| WVSCA Summer Tournament | John Roush | Jim Fields | A25 | English Opening | 1-0 | View Score | View Board | Save PGN |
| WVSCA Summer Tournament | Paul Davis | Chuck McCallister | C30 | King's Gambit | 1-0 | View Score | View Board | Save PGN |
| WVSCA Summer Tournament | Jim Fields | Daniel Parrish | A18 | English Opening | 0-1 | View Score | View Board | Save PGN |
| WVSCA Summer Tournament | Craig Timmons | John Roush | B40 | Sicilian Defense | 0-1 | View Score | View Board | Save PGN |
| WVSCA Summer Tournament | Chuck McCallister | Matthew Stepp | B06 | Modern Defense | 0-1 | View Score | View Board | Save PGN |
| WVSCA Summer Tournament | John Roush | Ben Good | A13 | English Opening | ½-½ | View Score | View Board | Save PGN |
| WVSCA Summer Tournament | Jim Fields | Craig Timmons | A21 | English Opening | 1-0 | View Score | View Board | Save PGN |
| WVSCA Summer Tournament | Leska Foster | Chuck McCallister | D00 | Queen's Pawn | 0-1 | View Score | View Board | Save PGN |
| WVSCA Summer Tournament | Daniel Parrish | Ben Good | D31 | QGD Slav, Noteboom | 0-1 | View Score | View Board | Save PGN |
| WVSCA Summer Tournament | Ben Good | Scott Hamilton | C28 | King's Gambit Declined | 1-0 | View Score | View Board | Save PGN |
| 2007 WV State Championship | Thomas Magar | Byron Funkhouser | B08 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Jimi Kimble | Hibiki Sakai | B20 | 0-1 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Shih-Houng Young | Arpan Prabhu | C02 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Daniel Andrzejeski, Jr. | Jens Madsen | C47 | 0-1 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | John Roush | Mike Felton | A10 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Jim Eakins | David Hines | B07 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Donald Griffith | Sean Parli | C18 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | David Hundley | Ben Good | C20 | 0-1 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | John Porter | Srikanth Raghavan | C50 | ½-½ | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Hal Medrano | Thomas Magar | E43 | 0-1 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Arpan Prabhu | Daniel Andrzejeski, Jr. | B27 | 0-1 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Mike Felton | Jimi Kimble | A21 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Sean Parli | Daniel Seamens | D06 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Bobby Carnage | Gary Cummings | A47 | 0-1 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Jens Madsen | Shih-Houng Young | B22 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Hibiki Sakai | John Roush | B81 | ½-½ | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Jeff Hohn | Donald Griffith | B21 | 0-1 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Ben Good | Jim Eakins | C26 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Caleb Aites | John Porter | B00 | 0-1 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | Srikanth Raghavan | Joe Barker | C48 | 1-0 | View Score | View Board | Save PGN | |
| 2007 WV State Championship | David Hines | David Hundley | B01 | 1-0 | View Score | View Board | Save PGN | |
| 2007 Action Championship | Jeff Robison | Harold Mitchell | B50 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | David Hundley | Donald Griffith | C15 | French | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Ben Ide | Ben Good | D31 | QGD | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Ben Good | Edward Grych | B50 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Donald Griffith | Ben Good | D45 | QGD Semi-Slav | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Marvin Barker | Ben Good | C00 | French Defence, Steiner Variation | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Ben Good | John Roush | B40 | Sicilian Defence | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Ben Good | Daniel Parrish | B50 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Dave Scott | Ben Ide | B30 | Sicilian Defence | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Marvin Barker | Edward Grych | B72 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | John Roush | Harold Mitchell | B07 | Pirc | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Chris Ide | Ben Ide | B23 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Chris Ide | Ken Deel | B18 | Caro-Kann | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | David Hundley | Marvin Barker | A41 | Queen's Pawn | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | John Roush | Gilbert Stone | B01 | Scandinavian (Centre Counter) Defence | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Harold Mitchell | Chris Ide | D02 | Queen's Pawn Game, Chigorin Variation | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Marvin Barker | Harold Mitchell | A46 | Queen's Pawn | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Jeff Robison | John Roush | B40 | Sicilian Defence | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Daniel Parrish | David Hundley | E32 | Nimzo-Indian | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Ken Deel | Ben Ide | D02 | Queen's Pawn Game | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | David Hundley | Chris Ide | C41 | Philidor's Defence | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Ben Ide | Jeff Robison | D20 | Queen's Gambit Accepted | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Harold Mitchell | Daniel Parrish | D94 | Gruenfeld | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | John Roush | Marvin Barker | C00 | French Defence | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Ken Deel | Gilbert Stone | A40 | Queen's Pawn | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Edward Grych | John Roush | E00 | Queen's Pawn Game | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Gilbert Stone | Chris Ide | A02 | Bird's Opening | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Ben Ide | David Hundley | E20 | Nimzo-Indian Defence | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Harold Mitchell | Donald Griffith | D02 | Queen's Pawn Game | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Daniel Parrish | Marvin Barker | A40 | Queen's Pawn | 1-0 | View Score | View Board | Save PGN |
| 2007 Action Championship | Gilbert Stone | Donald Griffith | A01 | Nimzovich-Larsen Attack | 0-1 | View Score | View Board | Save PGN |
| 2007 Action Championship | Donald Griffith | Daniel Parrish | B76 | Sicilian | ½-½ | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Donald Griffith | Ben Good | B13 | Caro-Kann | ½-½ | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Jim Fields | Ben Good | A13 | English Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Ben Good | Mike Turner | C28 | Vienna Game | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Ben Good | Daniel Parrish | B30 | Sicilian Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Al Valentine | Ben Good | D31 | QGD | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Ben Good | Brian Hammons | C26 | Vienna | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Ben Good | Caleb Houben | C25 | Vienna Game | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Donald Griffith | Jim Fields | B98 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Mike Turner | Donald Griffith | B23 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Daniel Parrish | Donald Griffith | B72 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Donald Griffith | Al Valentine | C42 | Petrov | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Brian Hammons | Donald Griffith | B70 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Donald Griffith | Caleb Houben | B02 | Alekhine's Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Mike Turner | Jim Fields | B23 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Jim Fields | Daniel Parrish | A17 | English Opening | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Al Valentine | Jim Fields | A38 | English | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Jim Fields | Brian Hammons | A25 | English | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Jim Fields | Caleb Houben | A13 | English Opening | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Brian Hammons | Mike Turner | C02 | French | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Mike Turner | Caleb Houben | B00 | Owen Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Brian Hammons | Daniel Parrish | B23 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Caleb Houben | Daniel Parrish | A00 | Dunst (Sleipner,Heinrichsen) Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Al Valentine | Brian Hammons | A46 | Queen's Pawn Game | 1-0 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Caleb Houben | Al Valentine | A00 | Dunst (Sleipner, Heinrichsen) Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 WV Action Championship | Caleb Houben | Brian Hammons | A00 | Benko's Opening | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Dave Hines | Danny Balter | B23 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Thomas Magar | Jeff Hohn | A52 | Budapest | 1-0 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Mike Felton | Jens Madsen | A41 | Old Indian Defence | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Mike Baker | Shih-Houng Young | B70 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Shih-Houng Young | Thomas Magar | B41 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Jens Madsen | Dave Hines | B09 | Pirc | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Danny Balter | Mike Felton | B06 | Robatsch Defence | 1-0 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Thomas Magar | Dave Hines | A80 | Dutch | 1-0 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Mike Felton | Jeff Hohn | A52 | Budapest | 1-0 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Mike Baker | Jens Madsen | C45 | Scotch Game | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Danny Balter | Shih-Houng Young | B75 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Jens Madsen | Thomas Magar | B20 | Sicilian Defence | ½-½ | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Dave Hines | Shih-Houng Young | B23 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Yipeng Sun | Joshua Mankey | B50 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Paul Yearling | Tudor Crihalmeanu | D00 | Blackmar Gambit | 1-0 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Martin Harper | Musat Crihalmeanu | B70 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Ted Webb | Terry Wassell | B20 | Sicilian Defence | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Joshua Mankey | Terry Wassell | A20 | English Opening | 1-0 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Ted Webb | Yipeng Sun | C20 | KP | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Musat Crihalmeanu | Paul Yearling | C31 | KGD | ½-½ | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Xiaowen Wu | Martin Harper | B10 | Caro-Kann Defence | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Tudor Crihalmeanu | Martin Harper | B12 | Caro-Kann | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Paul Yearling | Joshua Mankey | D00 | Blackmar Gambit | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Terry Wassell | Musat Crihalmeanu | D02 | Queen's Pawn Game, Krause Variation | 1-0 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Terry Wassell | Xiaowen Wu | D38 | QGD | ½-½ | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Martin Harper | Joshua Mankey | B90 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 8th Mountaineer Open | Musat Crihalmeanu | Ted Webb | C30 | King's Gambit | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Jens Madsen | Jim Fields | B22 | Sicilian | ½-½ | View Score | View Board | Save PGN |
| 2006 WV State Championship | Sean Parli | Donald Griffith | D31 | QGD | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Ben Good | David Michael | C00 | French | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Chuck Waugh | Joe Barker | A20 | English Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | John Roush | John Sefton | B90 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Galen Miller | Patrick McCartney | A04 | Reti V Dutch | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | David Hines | David Hundley | B01 | Scandinavian (Centre Counter) Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Delmar Webb | Dong Chen | A07 | Reti | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Amanda Braband | Mike Turner | C15 | French | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Donald Griffith | John Roush | B46 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Patrick McCartney | Ben Good | A03 | Bird's Opening | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Joe Barker | David Hines | A88 | Dutch | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Gary Cummings | Jens Madsen | C80 | Ruy Lopez | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Jim Fields | Sean Parli | D43 | QGD Semi-Slav | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Dong Chen | Galen Miller | C50 | Giuoco Piano | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | David Hines | Donald Griffith | B23 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Jens Madsen | Patrick McCartney | D02 | Queen's Pawn Game, Chigorin Variation | ½-½ | View Score | View Board | Save PGN |
| 2006 WV State Championship | John Roush | Delmar Webb | B06 | Robatsch Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Ben Good | John Sefton | B50 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Sean Parli | Joe Barker | D37 | QGD | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Galen Miller | Gary Cummings | A04 | Reti Opening | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Jim Fields | Katie King | A18 | English | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | David Hundley | Chuck Waugh | A05 | Reti Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Donald Griffith | Patrick McCartney | B14 | Caro-Kann | ½-½ | View Score | View Board | Save PGN |
| 2006 WV State Championship | John Roush | Jens Madsen | C97 | Ruy Lopez | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | David Hines | Ben Good | B18 | Caro-Kann | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Joe Barker | Galen Miller | D04 | Queen's Pawn Game | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Delmar Webb | Chuck Waugh | C44 | King's Pawn Game | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Gary Cummings | Jim Fields | B21 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Jens Madsen | Donald Griffith | B20 | Sicilian Defence | ½-½ | View Score | View Board | Save PGN |
| 2006 WV State Championship | Patrick McCartney | Joe Barker | A03 | Bird's Opening | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Delmar Webb | David Hines | A88 | Dutch | ½-½ | View Score | View Board | Save PGN |
| 2006 WV State Championship | Ben Good | Gary Cummings | B50 | Sicilian | ½-½ | View Score | View Board | Save PGN |
| 2006 WV State Championship | Galen Miller | John Roush | A04 | Reti Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Jim Fields | Chuck Waugh | A36 | English | ½-½ | View Score | View Board | Save PGN |
| 2006 WV State Championship | Sean Parli | David Hundley | E00 | Catalan Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Donald Griffith | Delmar Webb | B05 | Alekhine's Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Patrick McCartney | John Roush | A02 | Bird's Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | David Hines | Jens Madsen | C34 | KGA | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Katie King | Ben Good | B18 | Caro-Kann | ½-½ | View Score | View Board | Save PGN |
| 2006 WV State Championship | Gary Cummings | David Hundley | B27 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | John Sefton | Jim Fields | E60 | King's Indian, 3.Nf3 | 1-0 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Chuck Waugh | Dong Chen | D50 | QGD | ½-½ | View Score | View Board | Save PGN |
| 2006 WV State Championship | Amanda Braband | Galen Miller | C00 | French Defence | 0-1 | View Score | View Board | Save PGN |
| 2006 WV State Championship | Katie King | Gary Cummings | B84 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Thomas Magar | Jerry Skeen | A40 | Modern Defence | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Markle Butcher | John Roush | B24 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Brian Adams | Dave Rutherford | B12 | Caro-Kann | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Jim Fuller | Katie King | B50 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Jim Flesher | Reggie Best | B90 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Dave Rutherford | Thomas Magar | D85 | Gruenfeld | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | John Roush | Jim Fuller | C62 | Ruy Lopez | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Reggie Best | Robert Canary | D45 | QGD Semi-Slav | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Jerry Skeen | Mike Price | A15 | English, 1...Nf6 (Anglo-Indian Defense) | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Brian Adams | Markle Butcher | B95 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Sean Parli | Katie King | D37 | QGD | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Thomas Magar | John Roush | E43 | Nimzo-Indian | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Robert Canary | Dave Rutherford | A46 | Queen's Pawn Game | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Jim Fuller | Markle Butcher | B50 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Katie King | Reggie Best | B50 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Jerry Skeen | Jim Flesher | A20 | English Opening | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Mike Price | Sean Parli | C00 | French | ½-½ | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | John Roush | Jerry Skeen | B06 | Robatsch (Modern) Defence | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Reggie Best | Jim Fuller | E70 | King's Indian | 0-1 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Markle Butcher | Mike Price | C46 | Four Knights | 1-0 | View Score | View Board | Save PGN |
| 14th Annual Parkersburg Homecoming | Robert Canary | Thomas Magar | D85 | Gruenfeld | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Ben Good | Jim Fuller | B30 | Sicilian Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Vinay Raj | Galen Miller | C42 | Petrov | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Brian Adams | Emily Collins | B32 | Sicilian Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Dave Hundley | Steve Aguilar | D02 | Queen's Pawn Game | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Jim Fields | Chris Que | A17 | English Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Erik Patchell | Jerry Skeen | B06 | Robatsch Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Chuck Waugh | Meredith Collins | A84 | Dutch Defence, Rubinstein Variation | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Denny Helmuth | Michael Abron | B00 | KP | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Reggie Best | John Roush | E10 | Queen's Pawn Game | ½-½ | View Score | View Board | Save PGN |
| 2006 US Amateur South | Michael Abron | Ben Good | D00 | Levitsky Attack (Queen's Bishop Attack) | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Chris Que | Sean Parli | A00 | Saragossa Opening | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Mark Ashland | Reggie Best | A08 | Reti | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | John Roush | Keith Melbourne | B44 | Sicilian Defence | ½-½ | View Score | View Board | Save PGN |
| 2006 US Amateur South | Jim Fuller | Denny Helmuth | C55 | Two Knights Defence (Modern Bishop's Opening) | ½-½ | View Score | View Board | Save PGN |
| 2006 US Amateur South | Jeff Hohn | Jim Fields | A48 | King's Indian | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Adam Chrisney | Brian Adams | B90 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Galen Miller | Dave Hundley | A05 | Reti Opening | ½-½ | View Score | View Board | Save PGN |
| 2006 US Amateur South | Ben Good | Chris Que | B30 | Sicilian Defence | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Jerry Skeen | John Roush | A30 | English | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Denny Helmuth | Robert Collins | B06 | Robatsch (Modern) Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Reggie Best | Jim Fuller | E81 | King's Indian | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Robert Collins | Jim Fields | B93 | Sicilian | ½-½ | View Score | View Board | Save PGN |
| 2006 US Amateur South | Brian Adams | John Sefton | A31 | English | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Dave Hundley | Emily Collins | D80 | Gruenfeld Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Chuck Waugh | Dylan McNamara | A15 | English, 1...Nf6 (Anglo-Indian Defense) | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Chris Que | Erik Patchell | B32 | Sicilian | ½-½ | View Score | View Board | Save PGN |
| 2006 US Amateur South | John Roush | Jeff Hohn | B07 | Pirc | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Denny Helmuth | Keith Melbourne | D12 | QGD Slav | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Galen Miller | Vivek Raj | A04 | Reti V Dutch | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Meredith Collins | Dave Hundley | B21 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Steve Aguilar | Brian Adams | A04 | Reti Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Erik Patchell | John Roush | A45 | Trompovsky Attack (Ruth, Opovcensky Opening) | ½-½ | View Score | View Board | Save PGN |
| 2006 US Amateur South | Keith Melbourne | Chris Que | A46 | Queen's Pawn Game | ½-½ | View Score | View Board | Save PGN |
| 2006 US Amateur South | Sean Parli | Denny Helmuth | A40 | Polish Defence | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Galen Miller | Adam Chrisney | A04 | Reti Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Chuck Waugh | Brian Adams | A15 | English, 1...Nf6 (Anglo-Indian Defense) | 1-0 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Jim Fields | Jerry Skeen | A10 | English Opening | 0-1 | View Score | View Board | Save PGN |
| 2006 US Amateur South | Dave Hundley | Josiah Sprankle | A84 | Dutch Defence, Rubinstein Variation | 1-0 | View Score | View Board | Save PGN |
| Morgantown May Day | Byron Funkhouser | Donald Griffith | A04 | Reti Opening | 0-1 | View Score | View Board | Save PGN |
| Morgantown May Day | Donald Griffith | Mike Baker | C61 | Ruy Lopez | 1-0 | View Score | View Board | Save PGN |
| Morgantown May Day | Thomas Magar | Donald Griffith | E09 | Catalan | ½-½ | View Score | View Board | Save PGN |
| Morgantown May Day | Donald Griffith | Jason Young | B98 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| MCC Inaugural Tournament | Michael Felton | Shih-Houng Young | A40 | Modern Defence | 0-1 | View Score | View Board | Save PGN |
| MCC Inaugural Tournament | Martin Harper | Jason Young | B50 | Sicilian | 0-1 | View Score | View Board | Save PGN |
| MCC Inaugural Tournament | Phil Nicoletti | Jens Madsen | C68 | Ruy Lopez | 0-1 | View Score | View Board | Save PGN |
| MCC Inaugural Tournament | Shih-Houng Young | Jeff Reynolds | B07 | Pirc Defence | 1-0 | View Score | View Board | Save PGN |
| MCC Inaugural Tournament | Jim Eakins | Michael Felton | C50 | King's Pawn Game | 0-1 | View Score | View Board | Save PGN |
| MCC Inaugural Tournament | Jens Madsen | Jason Young | B80 | Sicilian | 1-0 | View Score | View Board | Save PGN |
| MCC Inaugural Tournament | Martin Harper | Phil Nicoletti | B06 | Robatsch (Modern) Defence | 0-1 | View Score | View Board | Save PGN |
